Speciality Lubricants for
Paper & Packaging
| Application | Product Name | Base Oil Type | Base Oil Viscosity (In CST at 40°C) |
Solid Lubricants | Operating Temperature (°C) |
|---|---|---|---|---|---|
| Bearings in Debarking Drum | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Bearings in Bark Press | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Bearings in Conveyors | EP-2 Premium Load | 220 | 460 | None | -20 to 140 °C |
| Bearings in Chippers | ELG Ultra 460M | Mineral | 460 | MoS2 | -20 to 220 °C |
| Bearings in Refiners | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Grinder Chains in Grinders | SCO S-Plus 460 | Synthetic | 460 | N/A | -20 to 230 °C |
| Bearings in Grinders | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Fluegas Bearings in Soda Recovery Plant | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Bearings in Digester | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Bearings in Pulpwasher | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Bearings in Pulp Press | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Bearings in Limekiln | ELG ULTRA 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Bearings in Drum Pulper | ELG Ultra 460M | Mineral | 460 | MoS2 | -20 to 220 °C |
| Bearings in Pulper Agitator | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Bearings in Pump | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| Bearings in screen | POLYTHERM P2D | Thermally Stable Mineral | 220 | None | -20 to 220 °C |
| Bearings in Wet End Roller | ELG Ultra 460M | Mineral | 460 | MoS2 | -20 to 220 °C |
| Bearings in Drying Spread Rolls | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 220 °C |
| High Temperature Chains | SCO M 460 | Mineral | 460 | N/A | -20 to 180 °C |
| High Temperature Gear Boxes (more than 70 °C) |
Synol Series | PAO | 150/220/320/ 460/680/1000 |
N/A | -20 to 260 °C |
| Lubricant to Open Gears | OGL Fluid Greases | Thermally Stable Mineral | 1500 | MoS2 & Graphite | -20 to 150 °C |
| Lubricant to Replace Oil-Leakage In Gear-Boxes |
CLG | Mineral | 220 | None | -20 to 140 °C |
| Lubricant to Centralized Lubricating System | CLG | Mineral | 220 | None | -20 to 140 °C |
|
Paste to Assemble Bearings, Couplings (Interference Fit) |
MOLEX-B | Mineral | 460 | MoS2 | -20 to 450 °C |
| Paste to Fasteners, Threads, Plain to Avoid Seizing |
CUPEX-B | Mineral | 1000 | MoS2 , Graphite & Micronized Copper | -20 to 150 °C |
| Lubricants to Wire Rope | WRC-B | Mineral | 1600 | MoS2 & Graphite | -20 to 300 °C |