Speciality Lubricants for
Power & Energy
| Application | Product Name | Base Oil Type | Base Oil Viscosity (In CST at 40°C) |
Solid Lubricants | Operating Temperature (°C) |
|---|---|---|---|---|---|
| Primary Crusher Bearings | ELG Ultra 460 | Mineral | 460 | None | -20 to 220 °C |
| Secondary Crusher Bearings | ELG Ultra 460 | Mineral | 460 | None | -20 to 220 °C |
| Conveyor Bearings | Tona Plus | Mineral | 460 | None | -20 to 200 °C |
| Pulverizer Bearings | ELG Ultra 460M | Mineral | 460 | MoS2 | -20 to 220 °C |
| Bearings in Generators | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 200 °C |
| Bearings in Boilers | POLYTHERM P2D | Thermally Stable Mineral | 220 | None | -20 to 200 °C |
| Bearings in Coal Mill | ELG Ultra 460M | Mineral | 460 | MoS2 | -20 to 220 °C |
| Bearings in ID Fans and FD Fands | POLYTHERM P2D | Thermally Stable Mineral | 220 | None | -20 to 200 °C |
| Coal Crusher Bearings | ELG Ultra 460 | Mineral | 460 | None | -20 to 220 °C |
| ID Fan Bearings (Shaft Size Below 100 mm) |
POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 200 °C |
| ID Fan Bearings (Shaft Size Above 100 mm) |
POLYTHERM P2D | Thermally Stable Mineral | 220 | None | -20 to 200 °C |
| Underwater Grease | WRG 220 | Mineral | 220 | None | -20 to 220 °C |
| Vertical Mill Roller Bearings | ELG Ultra 1000M | Mineral | 1000 | MoS2 & Graphite | -20 to 220 °C |
| Separator Bearings | POLYTHERM P1D | Thermally Stable Mineral | 120 | None | -20 to 200 °C |
| Gas & Preheater – Plain Thrust Bearings |
ELG Ultra 460M | Mineral | 460 | MoS2 | -20 to 220 °C |
| Heat Exchanger System – Main and Guide Bearings |
POLYTHERM HT 461 | Mineral | 460 | None | -20 to 190 °C |
| Soot Blower Roller Bearings | POLYTHERM HT 461M | Mineral | 460 | MoS2 | -20 to 190 °C |
| Soot Blower Chain | SCO S-Plus 460 | Synthetic | 460 | N/A | -20 to 230 °C |
| Induced Draught & Flue Gas Ventilator |
POLYTHERM P2D | Thermally Stable Mineral | 220 | None | -20 to 200 °C |
| Secondary Air Flaps on Boiler Bearings | POLYTHERM HT 461 | Mineral | 460 | None | -20 to 190 °C |
| Boiler Feed Pump Curved Gear Coupling | MOLEX-B | Mineral | 460 | MoS2 | -20 to 450 °C |
| Cleaning Rake Plate Link Chains | SCO S-Plus 220 | Synthetic | 220 | N/A | -20 to 230 °C |
| Switch Contact Surfaces Slide and Roller Bearings |
POLYTHERM P2D | Thermally Stable Mineral | 220 | None | -20 to 200 °C |